South Florida Breweries
Note: American Icon Brewery Taproom.* is a secondary location with their primary headquarters and brewing in Vero Beach.
Planning your visit. Whether or not
the following icons are present, you will know whether a given
brewery:
| | Offers Brewery
Tours | | Sells
Growlers To-Go |
| Has Beer Garden or Outside Seating |
| is Pet Friendly |
| Sells Pint Glasses |
| Sells Apparel and More |
| Has Restaurant On-site |
| Hosts Food Trucks |
| Allows Outside Food and Delivery
South Florida Breweries
Brewery Name | City | Features | More Info |
---|---|---|---|
Greenwolf Brewery | Deerfield Beach | |
|
Gulf Stream Brewing Co. | Sunrise | ||
Hollywood Brewing Co. | Hollywood | |
|
Holy Mackerel Small Batch Beers | Wilton Manors | ||
Inlet Brewing | Jupiter | |
|
Invasive Species Brewing | Fort Lauderdale | |
|
Islamorada Beer Co. | Islamorada | |
|
J. Wakefield Brewing | Miami | ||
(The) Kelsey City Brewing Co. | Lake Park | ||
Khoffner Brewery USA | Ft. Lauderdale |
Brewery Name | City | Features | More Info |
---|---|---|---|
LauderAle | Ft. Lauderdale | ||
Legacy Caribbean Craft Brewery | Opa-Locka | ||
Lincoln's Beard Brewing Co. | Miami | ||
Lost City Brewing Co. | N. Miami | |
|
Mack House | Ft. Lauderdale | * | |
Mathews Brewing Co. | Lake Worth | ||
MIA Beer Company | Doral | ||
Miami Brewing Company | Homestead | ||
(The) Native Brewing Co. | Ft. Lauderdale | Distribute Only | |
Nightlife Brewing Co. | Miami | |
|
Noble Brewing Co. | North Palm Beach | ||
NOBO Brewing Co. | Boynton Beach |
Brewery Name | City | Features | More Info |
---|---|---|---|
Odd Breed Wild Ales | Pompano Beach | |
|
Old Deck Beer Co. | Miami | Distribution Only | |
Ookapow Brewing | West Palm Beach | |
|
Orchestrated Minds. | Ft. Lauderdale | |
|
Prosperity Brewers | Boca Raton | ||
Robot Brewing Co. | Boca Raton | ||
Royal Palm Brewing Co. | Royal Palm Beach | ||
Saltwater Brewing Company | Delray Beach | ||
Sistrunk Marketplace & Brewery | Ft. Lauderdale |
|
|
Skunkworts Brewing Concern | West Palm Beach | |
|
South Beach Brewing | Miami Beach | ||
Spanish Marie Brewing | Kendall | |
|
Steam Horse Brewing | West Palm Beach | ||
Sun Lab Brewing Co. | Miami | |
|
(The) Tank Brewing Company | Miami | ||
Tarpon River Brewing | Ft. Lauderdale | ||
Tequesta Brewing Company | Tequesta | ||
Titanic Brewing Company | Coral Gables | ||
Tripping Animals Brewery | Doral | ||
Twisted Trunk Brewing | Palm Beach Gardens |
|
Florida
Brewery DataBase
Regional Counties:
Other regions:
Other Counties:
- Alachua
- Brevard
- Charlotte
- Citrus
- Clay
- Collier
- Duval
- Escambia
- Franklin
- Hernando
- Hillsborough
- Indian River
- Lake
- Lee
- Leon
- Manatee
- Marion
- Nassau
- Okaloosa
- Orange
- Osceola
- Pasco
- Pinellas
- Polk
- St. Johns
- St. Lucie
- Santa Rosa
- Sarasota
- Seminole
- Sumter
- Volusia
- Walton